Related Links
|
Back to Main Page
Results
State Championships 2009 4/18-19
Bounce California |
| Trampoline |
| Level | Age Group | Standing |
| Zachary Radack | 6 | 11 to 12 | 2nd place(Silver) |
| Christian Rotschedl | 6 | 11 to 12 | 8th place |
| Kaitlyn James | 6 | 13 to 14 | 1st place(Gold) |
| Mandi Wisbaum | 6 | 13 to 14 | 5th place |
| Nadja Staeheli | 6 | 15 and Over | 3rd place(Bronze) |
| Mathew Coblish | 7 | 15 and Over | 4th place |
| Courtney Martin | 7 | 15 and Over | 1st place(Gold) |
| Jonah Bonner | 8 | 11 to 12 | 1st place(Gold) |
| Max Gooing | 9 | 13 to 14 | 1st place(Gold) |
| Joshua Cooper | 11(Jr.) | N/A | 3rd place(Bronze) |
| Jeremy Cooper | 11(Jr.) | N/A | 4th place |
State Championships 2009 4/18-19
Bounce California |
| Double Mini |
| Level | Age Group | Standing |
| Zachary Radack | 6 | 11 to 12 | 4th place |
| Christian Rotschedl | 6 | 11 to 12 | 3rd place(Bronze) |
| Kaitlyn James | 6 | 13 to 14 | 1st place(Gold) |
| Mandi Wisbaum | 6 | 13 to 14 | 4th place |
| Nadja Staeheli | 6 | 15 and Over | 3rd place(Bronze) |
| Jonah Bonner | 7 | 11 to 12 | 1st place(Gold) |
| Mathew Coblish | 7 | 15 and Over | 1st place(Gold) |
| Courtney Martin | 7 | 15 and Over | 3rd place(Bronze) |
| Max Gooing | 8 | 13 to 14 | 1st Place(Gold) |
| Jeremy Cooper | 10 | 15 and Over | 1st place(Gold) |
| Joshua Cooper | 11(Jr.) | N/A | 3rd place(Bronze) |
State Championships 2009 4/18-19
Bounce California |
| Syncronized Trampoline |
| Level | Age Group | Standing |
| Jeremy and Joshua Cooper | 11(Jr.) | N/A | 2nd place(Silver) |
Regional Championships 2009 4/18-19
Bounce California |
| Trampoline |
| Level | Age Group | Standing |
| Zachary Radack | 6 | 11 to 12 | 2nd place(Silver) |
| Christian Rotschedl | 6 | 11 to 12 | 3rd place(Bronze) |
| Kaitlyn James | 6 | 13 to 14 | 1st place(Gold) |
| Ami Ballo | 6 | 13 to 14 | 1st place(Gold) |
| Mandi Wisbaum | 6 | 13 to 14 | 4th place |
| Nadja Staeheli | 6 | 15 and Over | 5th place |
| Courtney Martin | 7 | 15 and Over | 3rd place(Bronze) |
| Jonah Bonner | 8 | 11 to 12 | 1st place(Gold) |
| Max Gooing | 9 | 13 to 14 | 1st place(Gold) |
Regional Championships 2009 4/18-19
Bounce California |
| Double Mini |
| Level | Age Group | Standing |
| Zachary Radack | 6 | 11 to 12 | 4th place |
| Christian Rotschedl | 6 | 11 to 12 | 3rd place(Bronze) |
| Kaitlyn James | 6 | 13 to 14 | 1st place(Gold) |
| Ami Ballo | 6 | 13 to 14 | 4th place |
| Mandi Wisbaum | 6 | 13 to 14 | 3rd place(Bronze) |
| Nadja Staeheli | 6 | 15 and Over | 2nd place(Silver) |
| Jonah Bonner | 7 | 11 to 12 | 1st place(Gold) |
| Courtney Martin | 7 | 15 and Over | 9th place |
| Max Gooing | 8 | 13 to 14 | 2nd Place(Silver) |
Jr Olympic National Championships 2009 6/24-29
San Jose, California |
| Trampoline |
| Level | Age Group | Standing |
| Zachary Radack | 6 | 11 to 12 | 3rd place(Bronze) |
| Christian Rotschedl | 6 | 11 to 12 | 20th place |
| Kaitlyn James | 6 | 13 to 14 | 10th place |
| Ami Ballo | 6 | 13 to 14 | 15th place |
| Nadja Staeheli | 6 | 15 and Over | 18th place |
| Matthew Coblish | 7 | 15 and Over | 3rd place(Bronze) |
| Courtney Martin | 7 | 15 and Over | 5th place |
| Jonah Bonner | 8 | 11 to 12 | 5th place |
| Max Gooing | 9 | 13 to 14 | 4th place |
Jr Olympic National Championships 2009 6/24-29
San Jose, California |
| Double Mini |
| Level | Age Group | Standing |
| Zachary Radack | 6 | 11 to 12 | 3rd place(Bronze) |
| Christian Rotschedl | 6 | 11 to 12 | 7th place |
| Kaitlyn James | 6 | 13 to 14 | 6th place |
| Ami Ballo | 6 | 13 to 14 | 15th place |
| Nadja Staeheli | 6 | 15 and Over | 3rd place(Bronze) |
| Jonah Bonner | 7 | 11 to 12 | 2nd place(Silver) |
| Matthew Coblish | 7 | 15 and Over | 1st place(Gold) |
| Courtney Martin | 7 | 15 and Over | 24th place |
| Max Gooing | 8 | 13 to 14 | 19th place |
Visa Championships 2009 8/12-15
Dallas, Texas |
| Trampoline |
| Level | Age Group | Standing |
| Jeremy Cooper | Jr. Elite(11) | N/A | 10th place |
| Joshua Cooper | Jr. Elite(11) | N/A | 12th place |
| Double Mini |
| Joshua Cooper | Jr. Elite(11) | N/A | 9th place |
| Syncronized Trampoline |
| Jeremy and Joshua Cooper | Jr. Elite(11) | N/A | 3rd place(Bronze) |
For information
on SkySurfers Trampoline Team please contact David
Cooper or Coach
Rich Trimboli
Webmasters:
David and Jeremy Cooper
SkySurfers Trampoline team is
a registered 501 (c) (3) Nonprofit Corporation.
|